탭 메뉴
→ 그라디언트 메뉴
→ POV-Ray로 저장
(Windows) (우리말)POV-Ray로 저장(Save as POV-Ray)
메뉴를 클릭하면, 그라디언트를 POV-Ray 레이트레이싱 프로그램에서 사용할 수 있는 포맷으로 저장합니다.
GIMP(김프)에서 기본적으로 제공되는 Abstract 1
그라디언트를 POV-Ray
포맷으로 저장한 내용은 아래와 같습니다.
/* color_map file created by GIMP */
/* https://www.gimp.org/ */
color_map {
[0 color rgbt <0.26954299999999998, 0.25926700000000003, 1, 0>]
[0.28631099999999998 color rgbt <0.242589, 0.33334050000000004, 0.99247649999999998, 0>]
[0.57262100000000005 color rgbt <0.21563499999999999, 0.407414, 0.98495299999999997, 0>]
[0.57262100000000005 color rgbt <0.21563499999999999, 0.407414, 0.98495299999999997, 0>]
[0.65776299999999999 color rgbt <0.12800149999999999, 0.62037350000000002, 0.80216399999999999, 0>]
[0.716194 color rgbt <0.040368000000000001, 0.83333299999999999, 0.61937500000000001, 0>]
[0.716194 color rgbt <0.040368000000000001, 0.83333299999999999, 0.61937500000000001, 0>]
[0.73455800000000004 color rgbt <0.360429, 0.59429850000000006, 0.79840250000000001, 0>]
[0.749583 color rgbt <0.68049000000000004, 0.35526400000000002, 0.97743000000000002, 0>]
[0.749583 color rgbt <0.68049000000000004, 0.35526400000000002, 0.97743000000000002, 0>]
[0.78464100000000003 color rgbt <0.61719950000000001, 0.3535585, 0.97743000000000002, 0>]
[0.824708 color rgbt <0.55390899999999998, 0.35185300000000003, 0.97743000000000002, 0>]
[0.824708 color rgbt <0.55390899999999998, 0.35185300000000003, 0.97743000000000002, 0>]
[0.85308799999999996 color rgbt <0.77695449999999999, 0.17592650000000001, 0.98871500000000001, 0>]
[0.87646100000000005 color rgbt <1, 0, 1, 0>]
[0.87646100000000005 color rgbt <1, 0, 1, 0>]
[0.94317200000000001 color rgbt <1, 0.5, 0.5, 0>]
[1 color rgbt <1, 1, 0, 0>]
} /* color_map */
➡️ 다음: 15.3.5.2.3.5. 그라디언트 위치 복사하기(Copy Gradient Location)
⬅️ 이전: 15.3.5.2.3.3. 그라디언트 복제(Duplicate Gradient)
⬆️ 위: 15.3.5.2.3. 그라디언트 메뉴(Gradient Menu)
⬆️ 위: 15.3.5.2. 그라디언트 대화상자 사용하기(Using the Gradient dialog)
⬆️ 위: 15.3.5. 그라디언트 대화상자(Gradient dialog)